ACER /etc/XF86Config


# SaX autogenerated XF86Config file
# This file was generated from the SaX
# Version: 2.7 - sax@suse.de
# Date: Mon Nov  2 14:01:57 MET 1998
# Xserver:NEOMAGIC
# MouseVendor:Unknown
# MouseName:Unknown
# RamDac:90

Section "Files"
  RgbPath	"/usr/X11R6/lib/X11/rgb"
  FontPath	"/usr/X11R6/lib/X11/fonts/misc:unscaled"
  FontPath	"/usr/X11R6/lib/X11/fonts/75dpi:unscaled"
  FontPath	"/usr/X11R6/lib/X11/fonts/100dpi:unscaled"
  FontPath	"/usr/X11R6/lib/X11/fonts/Type1"
  FontPath	"/usr/X11R6/lib/X11/fonts/Speedo"
  FontPath	"/usr/X11R6/lib/X11/fonts/misc"
  FontPath	"/usr/X11R6/lib/X11/fonts/75dpi"
EndSection

Section "ServerFlags"
  AllowMouseOpenFail
EndSection

Section "Module"
EndSection

Section "XInput"
EndSection

Section "Keyboard"
  Protocol	"Standard"
  XkbRules	"xfree86"
  XkbModel	"pc104"
  XkbLayout	"de"
  XkbVariant	"nodeadkeys"
EndSection

Section "Pointer"
  Protocol		"PS/2"
  Device		"/dev/psaux"
  SampleRate		60
  BaudRate		1200
  Emulate3Buttons	
EndSection

Section "Monitor"	
  Identifier	"Primary-Monitor"
  VendorName	"Unknown"
  ModelName	"Unknown"
  HorizSync	29-64
  VertRefresh	47-70
  Modeline "1600x1000" 90.00 1600 1640 1736 1760 1000 1005 1012 1022
  Modeline "1280x960" 90.00 1280 1320 1416 1424 960 966 975 987
  Modeline "1024x768" 85.20 1024 1064 1152 1336 768 807 816 924
  Modeline "640x480" 53.25 640 664 720 832 480 591 600 927
  Modeline "1600x1200" 90.00 1600 1640 1736 1760 1200 1204 1211 1217
  Modeline "1280x1024" 90.00 1280 1320 1416 1424 1024 1031 1040 1053
  Modeline "1152x864" 90.00 1152 1192 1288 1416 864 878 887 921
  Modeline "800x600" 66.56 800 832 904 1040 600 681 690 927
EndSection

Section "Device"
  Identifier	"Primary-Card"
  VendorName	"Unknown"
  BoardName	"Unknown"
  VideoRam	2048
EndSection

Section "Screen"  
  Driver	"SVGA"
  Device	"Primary-Card"
  Monitor	"Primary-Monitor"
  DefaultColorDepth	16
  SubSection "Display"
    Depth	32
    Modes	"640x480" 
  EndSubSection
  SubSection "Display"
    Depth	24
    Modes	"640x480" 
  EndSubSection
  SubSection "Display"
    Depth	16
    Modes	"800x600" 
    Virtual	800 600
  EndSubSection
  SubSection "Display"
    Depth	8
    Modes	"800x600" 
  EndSubSection
EndSection


Section "Screen"  
  Driver	"Accel"
  Device	"Primary-Card"
  Monitor	"Primary-Monitor"
  DefaultColorDepth	16
  SubSection "Display"
    Depth	32
    Modes	"640x480" 
  EndSubSection
  SubSection "Display"
    Depth	24
    Modes	"640x480" 
  EndSubSection
  SubSection "Display"
    Depth	16
    Modes	"800x600" 
    Virtual	800 600
  EndSubSection
  SubSection "Display"
    Depth	8
    Modes	"800x600" 
  EndSubSection
EndSection


Dr. Nagler & Cie Consult GmbH
Tim.Mueller-Seydlitz@nagler-consult.com
Last Modification: